| 4th Quarter Play-by-Play |
| Bil | 2-7 | on Riv08 | Start of 4th quarter, clock 15:00. |
| Bil | 2-7 | on Riv08 | Dixon,Chris rush for loss of 1 yard to the RIV9 (Brown,Cornelius;Washinton,Terre). |
| Bil | 3-8 | on Riv09 | Dixon,Chris pass incomplete to McCain,Eric (Piper,Shaun). |
| Bil | 4-8 | on Riv09 | Parseghian,Nath field goal attempt from 26 GOOD, clock 13:18. |
| Billings Outlaws 58, River City Rage 48 |
| | Drive: 6 plays, 36 yards, TOP 4:04 |
| | | Parseghian,Nath kickoff 50 yards to the RIV0, Bell,Randy return 20 yards to the RIV20 (Rouse,Kelly). |
| Riv | 1-10 | on Riv20 | RIVER CITY RAGE drive start at 13:13. |
| Riv | 1-10 | on Riv20 | Bell,Randy rush for loss of 8 yards to the RIV12 (Bazemore,Mike). |
| Riv | 2-18 | on Riv12 | Sankey,Ben pass complete to McCardle,Luke for 1 yard to the RIV13 (Ellis,Cecil). |
| Riv | 3-17 | on Riv13 | Timeout River City Rage, clock 11:37. |
| Riv | 3-17 | on Riv13 | Sankey,Ben pass incomplete to Timmons,Tyrone (Ellis,Cecil) (Shamsid-Deen,Mu). |
| Riv | 4-17 | on Riv13 | Rodriguez,Will field goal attempt from 54 MISSED - wide left, spot at BIL5, clock 10:31. |
| | Drive: 4 plays, minus 7 yards, TOP 2:42 |
| Bil | 1-10 | on Bil05 | BILLINGS OUTLAWS drive start at 10:31. |
| Bil | 1-10 | on Bil05 | Dixon,Chris rush for 5 yards to the BIL10 (Jones,Byron). |
| Bil | 2-5 | on Bil10 | Brown,Timothy rush for 7 yards to the BIL17, 1ST DOWN BIL (Jackson,Xzavie). |
| Bil | 1-10 | on Bil17 | PENALTY BIL illegal procedure (Walton,James) 5 yards to the BIL12. |
| Bil | 1-15 | on Bil12 | Dixon,Chris pass incomplete to McCain,Eric, dropped pass. |
| Bil | 2-15 | on Bil12 | Dixon,Chris pass incomplete to Brown,Timothy (Brown,Cornelius). |
| Bil | 3-15 | on Bil12 | Dixon,Chris pass complete to Redd,Robert for 25 yards to the RIV13, 1ST DOWN BIL (Brutley,Daryon). |
| Bil | 1-10 | on Riv13 | Dixon,Chris rush for 6 yards to the RIV7 (Terrell,Darnell;Sunungura,Rusun). |
| Bil | 2-4 | on Riv07 | Brown,Timothy rush for 7 yards to the RIV0, 1ST DOWN BIL, TOUCHDOWN, clock 05:52. |
| | | Parseghian,Nath kick attempt failed. |
| Billings Outlaws 64, River City Rage 48 |
| | Drive: 7 plays, 45 yards, TOP 4:39 |
| | | Parseghian,Nath kickoff 55 yards to the RIV-5, Jones,Byron return 20 yards to the RIV15 (Rouse,Kelly). |
| Riv | 1-10 | on Riv15 | RIVER CITY RAGE drive start at 05:23. |
| Riv | 1-10 | on Riv15 | Sankey,Ben pass complete to McCardle,Luke for 16 yards to the BIL19, 1ST DOWN RIV (Ellis,Cecil). |
| Riv | 1-10 | on Bil19 | Sankey,Ben pass incomplete to McCardle,Luke, PENALTY RIV tripping (Batiste,George) 17 yards to the RIV14, NO PLAY. |
| Riv | 1-27 | on Riv14 | Sankey,Ben pass complete to Bell,Randy for 13 yards to the BIL23 (Shamsid-Deen,Mu;Rouse,Kelly). |
| Riv | 2-14 | on Bil23 | Sankey,Ben pass complete to Timmons,Tyrone for 3 yards to the BIL20 (Ellis,Cecil;Bazemore,Mike). |
| Riv | 3-11 | on Bil20 | Sankey,Ben pass complete to Avery,Maurice for 10 yards to the BIL10 (Tunsil,Kadafi). |
| Riv | 4-1 | on Bil10 | Sankey,Ben pass complete to McCardle,Luke for 10 yards to the BIL0, 1ST DOWN RIV, TOUCHDOWN, clock 02:04. |
| | | Sankey,Ben pass attempt to McCardle,Luke good. |
| Billings Outlaws 64, River City Rage 56 |
| | Drive: 5 plays, 35 yards, TOP 3:19 |
| | | Rodriguez,Will kickoff 11 yards to the RIV11, on-side kick, recovered by BIL on RIV11. |
| Bil | 1-10 | on Riv11 | BILLINGS OUTLAWS drive start at 01:30. |
| Bil | 1-10 | on Riv11 | Anthony,Charles rush for 11 yards to the RIV0, 1ST DOWN BIL, TOUCHDOWN, clock 01:22. |
| | | Parseghian,Nath kick attempt good. |
| Billings Outlaws 71, River City Rage 56 |
| | | Roughing the snapper penalty on Rage during the PAT-enforced after kic |
| | Drive: 1 play, 11 yards, TOP 0:08 |
| | | Parseghian,Nath kickoff 58 yards to the RIV-8, out-of-bounds, RIV ball on RIV20. |
| Riv | 1-10 | on Riv20 | RIVER CITY RAGE drive start at 01:22. |
| Riv | 1-10 | on Riv20 | PENALTY RIV personal foul (Franklin,Robert) 10 yards to the RIV10, 1ST DOWN RIV. |
| Riv | 1-10 | on Riv10 | Sankey,Ben pass incomplete to Jones,Byron (Ellis,Cecil) (Tunsil,Kadafi), PENALTY BIL roughing passer (Bazemore,Mike) 15 yards to the 25 yardline, 1ST DOWN RIV, NO PLAY. |
| Riv | 1-10 | on Riv25 | Sankey,Ben pass complete to Bell,Randy for 11 yards to the BIL14, 1ST DOWN RIV (Jackson,Jovan). |
| Riv | 1-10 | on Bil14 | Sankey,Ben pass complete to Bell,Randy for 14 yards to the BIL0, 1ST DOWN RIV, TOUCHDOWN, clock 00:56. |
| | | Rodriguez,Will kick attempt failed. |
| Billings Outlaws 71, River City Rage 62 |
| | Drive: 2 plays, 30 yards, TOP 0:26 |
| | | Rodriguez,Will kickoff 33 yards to the BIL17, Brown,Timothy return 6 yards to the BIL23 (Helms,Gabriel). |
| Bil | 1-10 | on Bil23 | BILLINGS OUTLAWS drive start at 00:50. |
| Bil | 1-10 | on Bil23 | Dixon,Chris rush for 4 yards to the RIV23 (Sunungura,Rusun). |
| Bil | 2-6 | on Riv23 | Timeout River City Rage, clock 00:45. |
| Bil | 2-6 | on Riv23 | Dixon,Chris rush for 1 yard to the RIV22 (Jones,Byron). |
| Bil | 3-5 | on Riv22 | Timeout River City Rage, clock 00:42. |
| Bil | 3-5 | on Riv22 | Dixon,Chris sacked for loss of 6 yards to the BIL22 (Jones,Byron). |
| Bil | 4-11 | on Bil22 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 1 yard, TOP 0:50 |